Populära killnamn 2024 och bakåt
Utforska de 100 mest populära killnamnen i Sverige mellan åren 1998 och 2024.
- Tabellen nedan låter dig enkelt att:
- Söka på populära tilltalsnamn i Sverige
- Sortera bland kolumnerna genom att klicka på ett kolumnnamn
Noah var det populäraste killnamnet i Sverige 2024 för nyfödda, med 647 bärare. Flera populära killnamn i Sverige 2024 för nyfödda var: William, Hugo och Liam med 536, 521 respektive 498 bärare. William har varit ett av de mest populäraste killnamnen för nyfödda sedan 1999.
Hämtar data...
År | Namn | Antal |
---|---|---|
2024 | Noah | 647 |
2024 | William | 536 |
2024 | Hugo | 521 |
2024 | Liam | 498 |
2024 | Adam | 494 |
2024 | August | 490 |
2024 | Nils | 487 |
2024 | Leo | 486 |
2024 | Oliver | 476 |
2024 | Sam | 453 |
2024 | Otto | 453 |
2024 | Elias | 433 |
2024 | Alfred | 431 |
2024 | Malte | 425 |
2024 | Leon | 393 |
2024 | Frans | 382 |
2024 | Charlie | 365 |
2024 | Ludvig | 360 |
2024 | Theo | 352 |
2024 | Valter | 352 |
2024 | Ted | 350 |
2024 | Olle | 340 |
2024 | Gabriel | 328 |
2024 | Elliot | 321 |
2024 | Lucas | 319 |
2024 | Arvid | 311 |
2024 | Harry | 292 |
2024 | Tage | 287 |
2024 | Theodor | 279 |
2024 | Henry | 275 |
2024 | Björn | 268 |
2024 | Adrian | 261 |
2024 | Vincent | 261 |
2024 | Walter | 258 |
2024 | Ebbe | 258 |
2024 | Alexander | 257 |
2024 | Benjamin | 257 |
2024 | Melker | 247 |
2024 | Axel | 240 |
2024 | Elton | 240 |
2024 | Oscar | 239 |
2024 | Jack | 235 |
2024 | Noel | 226 |
2024 | Kian | 219 |
2024 | Albin | 209 |
2024 | Viggo | 209 |
2024 | Levi | 206 |
2024 | Matteo | 205 |
2024 | Lukas | 205 |
2024 | Emil | 205 |
2024 | Ivar | 202 |
2024 | Hjalmar | 197 |
2024 | Milo | 195 |
2024 | Dante | 194 |
2024 | Ture | 193 |
2024 | Isak | 188 |
2024 | Frank | 185 |
2024 | Julian | 183 |
2024 | Vidar | 183 |
2024 | Loke | 179 |
2024 | Love | 172 |
2024 | Melvin | 171 |
2024 | Colin | 165 |
2024 | Louie | 161 |
2024 | Milton | 159 |
2024 | Gustav | 158 |
2024 | Ludwig | 152 |
2024 | Matheo | 148 |
2024 | Edvin | 147 |
2024 | Ali | 141 |
2024 | Aston | 139 |
2024 | Omar | 139 |
2024 | Folke | 138 |
2024 | Oskar | 138 |
2024 | Algot | 137 |
2024 | Sixten | 136 |
2024 | Max | 134 |
2024 | Amir | 133 |
2024 | Alvin | 129 |
2024 | Alve | 126 |
2024 | Vide | 124 |
2024 | Aron | 124 |
2024 | Bo | 122 |
2024 | Filip | 122 |
2024 | Elis | 121 |
2024 | Felix | 120 |
2024 | Samuel | 120 |
2024 | Otis | 117 |
2024 | Svante | 117 |
2024 | Knut | 116 |
2024 | Sigge | 114 |
2024 | Rayan | 113 |
2024 | Ibrahim | 109 |
2024 | Erik | 108 |
2024 | Daniel | 102 |
2024 | Lowe | 101 |
2024 | Casper | 100 |
2024 | Alvar | 98 |
2024 | John | 98 |
2024 | Loui | 97 |
2023 | Noah | 687 |
2023 | Hugo | 652 |
2023 | William | 565 |
2023 | Liam | 558 |
2023 | Nils | 536 |
2023 | Oliver | 517 |
2023 | Elias | 516 |
2023 | Adam | 507 |
2023 | August | 506 |
2023 | Sam | 504 |
2023 | Alfred | 485 |
2023 | Otto | 479 |
2023 | Leo | 463 |
2023 | Leon | 415 |
2023 | Frans | 414 |
2023 | Charlie | 388 |
2023 | Olle | 372 |
2023 | Theo | 366 |
2023 | Harry | 362 |
2023 | Arvid | 351 |
2023 | Ludvig | 350 |
2023 | Malte | 345 |
2023 | Lucas | 338 |
2023 | Ebbe | 338 |
2023 | Tage | 330 |
2023 | Elliot | 327 |
2023 | Henry | 326 |
2023 | Adrian | 322 |
2023 | Gabriel | 319 |
2023 | Elton | 318 |
2023 | Ted | 317 |
2023 | Walter | 314 |
2023 | Vincent | 296 |
2023 | Alexander | 294 |
2023 | Oscar | 294 |
2023 | Valter | 293 |
2023 | Benjamin | 282 |
2023 | Theodor | 274 |
2023 | Noel | 274 |
2023 | Jack | 268 |
2023 | Viggo | 268 |
2023 | Axel | 264 |
2023 | Albin | 256 |
2023 | Melker | 251 |
2023 | Levi | 240 |
2023 | Isak | 236 |
2023 | Dante | 233 |
2023 | Lukas | 230 |
2023 | Matteo | 226 |
2023 | Hjalmar | 225 |
2023 | Frank | 222 |
2023 | Björn | 219 |
2023 | Ture | 213 |
2023 | Milo | 211 |
2023 | Vidar | 207 |
2023 | Emil | 198 |
2023 | Melvin | 196 |
2023 | Kian | 196 |
2023 | Love | 196 |
2023 | Sixten | 195 |
2023 | Max | 191 |
2023 | Julian | 188 |
2023 | Ivar | 188 |
2023 | Louie | 186 |
2023 | Edvin | 186 |
2023 | Colin | 180 |
2023 | Gustav | 180 |
2023 | Sigge | 173 |
2023 | Aron | 173 |
2023 | Folke | 172 |
2023 | Loke | 170 |
2023 | Alve | 168 |
2023 | Milton | 164 |
2023 | Otis | 163 |
2023 | Filip | 159 |
2023 | Oskar | 158 |
2023 | Aston | 158 |
2023 | Loui | 151 |
2023 | Samuel | 148 |
2023 | Omar | 146 |
2023 | Ludwig | 145 |
2023 | Algot | 144 |
2023 | Alvin | 142 |
2023 | Amir | 142 |
2023 | Vide | 140 |
2023 | Erik | 139 |
2023 | Knut | 136 |
2023 | Matheo | 134 |
2023 | Elis | 132 |
2023 | Svante | 130 |
2023 | Philip | 128 |
2023 | Alvar | 125 |
2023 | Carl | 123 |
2023 | Felix | 121 |
2023 | Casper | 121 |
2023 | Ali | 120 |
2023 | Bill | 116 |
2023 | John | 116 |
2023 | Wilhelm | 113 |
2023 | Maximilian | 110 |
2022 | Adam | 556 |
2022 | Adrian | 337 |
2022 | Albin | 259 |
2022 | Alexander | 338 |
2022 | Alfred | 502 |
2022 | Algot | 138 |
2022 | Ali | 127 |
2022 | Allan | 125 |
2022 | Alve | 148 |
2022 | Alvin | 178 |
2022 | Amir | 137 |
2022 | Aron | 286 |
2022 | Arvid | 450 |
2022 | Aston | 138 |
2022 | August | 565 |
2022 | Axel | 337 |
2022 | Benjamin | 358 |
2022 | Bill | 126 |
2022 | Björn | 212 |
2022 | Karl | 206 |
2022 | Casper | 187 |
2022 | Charlie | 424 |
2022 | Colin | 270 |
2022 | Dante | 261 |
2022 | Ebbe | 343 |
2022 | Edvin | 274 |
2022 | Elias | 559 |
2022 | Elis | 165 |
2022 | Elliot | 407 |
2022 | Elton | 371 |
2022 | Elvin | 138 |
2022 | Emil | 232 |
2022 | Erik | 180 |
2022 | Felix | 154 |
2022 | Filip | 315 |
2022 | Folke | 153 |
2022 | Frank | 237 |
2022 | Frans | 429 |
2022 | Gabriel | 351 |
2022 | Gustav | 219 |
2022 | Harry | 436 |
2022 | Henry | 325 |
2022 | Hjalmar | 170 |
2022 | Hugo | 643 |
2022 | Isak | 407 |
2022 | Ivar | 209 |
2022 | Jack | 287 |
2022 | Jakob | 224 |
2022 | Joel | 131 |
2022 | John | 128 |
2022 | Josef | 300 |
2022 | Julian | 238 |
2022 | Kian | 234 |
2022 | Leo | 545 |
2022 | Leon | 559 |
2022 | Levi | 266 |
2022 | Liam | 679 |
2022 | Loke | 188 |
2022 | Louie | 363 |
2022 | Love | 328 |
2022 | Lucas | 616 |
2022 | Ludvig | 507 |
2022 | Malte | 401 |
2022 | Matteo | 571 |
2022 | Max | 171 |
2022 | Melker | 270 |
2022 | Melvin | 297 |
2022 | Milo | 242 |
2022 | Milton | 179 |
2022 | Mohamed | 298 |
2022 | Nicolas | 155 |
2022 | Nils | 579 |
2022 | Noah | 677 |
2022 | Noel | 310 |
2022 | Oliver | 629 |
2022 | Olle | 366 |
2022 | Omar | 138 |
2022 | Oskar | 490 |
2022 | Otis | 139 |
2022 | Otto | 469 |
2022 | Rayan | 127 |
2022 | Sam | 488 |
2022 | Samuel | 161 |
2022 | Sigge | 155 |
2022 | Sixten | 211 |
2022 | Tage | 317 |
2022 | Ted | 315 |
2022 | Theo | 474 |
2022 | Theodor | 395 |
2022 | Ture | 251 |
2022 | Valter | 566 |
2022 | Vidar | 257 |
2022 | Vide | 162 |
2022 | Viggo | 281 |
2022 | Viktor | 209 |
2022 | Vilgot | 146 |
2022 | Wilhelm | 171 |
2022 | Vincent | 383 |
2022 | William | 690 |
2022 | Wilmer | 200 |
2021 | Adam | 643 |
2021 | Adrian | 403 |
2021 | Albin | 304 |
2021 | Alexander | 429 |
2021 | Alfred | 540 |
2021 | Algot | 140 |
2021 | Ali | 133 |
2021 | Alvar | 144 |
2021 | Alve | 169 |
2021 | Alvin | 197 |
2021 | Anton | 159 |
2021 | Aron | 319 |
2021 | Arvid | 468 |
2021 | Aston | 133 |
2021 | August | 531 |
2021 | Axel | 368 |
2021 | Benjamin | 394 |
2021 | Björn | 220 |
2021 | Karl | 237 |
2021 | Casper | 210 |
2021 | Charlie | 442 |
2021 | Colin | 325 |
2021 | Daniel | 137 |
2021 | Dante | 241 |
2021 | Ebbe | 406 |
2021 | Edvin | 305 |
2021 | Elias | 577 |
2021 | Elis | 218 |
2021 | Elliot | 456 |
2021 | Elton | 327 |
2021 | Elvin | 152 |
2021 | Emil | 235 |
2021 | Erik | 207 |
2021 | Felix | 161 |
2021 | Filip | 389 |
2021 | Folke | 146 |
2021 | Frank | 276 |
2021 | Frans | 581 |
2021 | Gabriel | 366 |
2021 | Gustav | 221 |
2021 | Harry | 509 |
2021 | Henry | 343 |
2021 | Hjalmar | 175 |
2021 | Hugo | 679 |
2021 | Isak | 438 |
2021 | Ivar | 238 |
2021 | Jack | 329 |
2021 | Jakob | 241 |
2021 | Joel | 129 |
2021 | Jonathan | 148 |
2021 | Josef | 322 |
2021 | Julian | 241 |
2021 | Kian | 245 |
2021 | Leo | 562 |
2021 | Leon | 550 |
2021 | Levi | 236 |
2021 | Liam | 683 |
2021 | Loke | 244 |
2021 | Louie | 425 |
2021 | Love | 375 |
2021 | Lucas | 668 |
2021 | Ludvig | 476 |
2021 | Malte | 439 |
2021 | Matteo | 632 |
2021 | Max | 213 |
2021 | Melker | 260 |
2021 | Melvin | 377 |
2021 | Milo | 237 |
2021 | Milton | 191 |
2021 | Mohamed | 337 |
2021 | Nicolas | 191 |
2021 | Nils | 521 |
2021 | Noah | 745 |
2021 | Noel | 302 |
2021 | Oliver | 635 |
2021 | Olle | 398 |
2021 | Omar | 164 |
2021 | Oskar | 547 |
2021 | Otis | 149 |
2021 | Otto | 481 |
2021 | Sam | 498 |
2021 | Samuel | 141 |
2021 | Sigge | 237 |
2021 | Sixten | 262 |
2021 | Svante | 145 |
2021 | Tage | 295 |
2021 | Ted | 265 |
2021 | Theo | 505 |
2021 | Theodor | 420 |
2021 | Ture | 163 |
2021 | Valter | 576 |
2021 | Vidar | 269 |
2021 | Vide | 161 |
2021 | Viggo | 309 |
2021 | Viktor | 210 |
2021 | Vilgot | 162 |
2021 | Wilhelm | 186 |
2021 | Vincent | 398 |
2021 | William | 726 |
2021 | Wilmer | 170 |
2020 | Adam | 602 |
2020 | Adrian | 424 |
2020 | Albin | 320 |
2020 | Alexander | 521 |
2020 | Alfred | 555 |
2020 | Algot | 168 |
2020 | Ali | 135 |
2020 | Alvar | 148 |
2020 | Alve | 146 |
2020 | Alvin | 211 |
2020 | Amir | 164 |
2020 | Anton | 193 |
2020 | Aron | 323 |
2020 | Arvid | 481 |
2020 | August | 483 |
2020 | Axel | 413 |
2020 | Benjamin | 366 |
2020 | Björn | 139 |
2020 | Karl | 240 |
2020 | Casper | 239 |
2020 | Charlie | 489 |
2020 | Colin | 305 |
2020 | Daniel | 133 |
2020 | Dante | 180 |
2020 | David | 152 |
2020 | Ebbe | 369 |
2020 | Edvin | 331 |
2020 | Elias | 642 |
2020 | Elis | 181 |
2020 | Elliot | 468 |
2020 | Elton | 373 |
2020 | Elvin | 173 |
2020 | Emil | 275 |
2020 | Erik | 230 |
2020 | Felix | 154 |
2020 | Filip | 429 |
2020 | Folke | 172 |
2020 | Frank | 315 |
2020 | Frans | 457 |
2020 | Gabriel | 383 |
2020 | Gustav | 238 |
2020 | Harry | 522 |
2020 | Henry | 349 |
2020 | Hjalmar | 167 |
2020 | Hugo | 712 |
2020 | Isak | 496 |
2020 | Ivar | 248 |
2020 | Jack | 319 |
2020 | Jakob | 268 |
2020 | Joel | 144 |
2020 | Jonathan | 153 |
2020 | Josef | 380 |
2020 | Julian | 182 |
2020 | Kian | 207 |
2020 | Leo | 543 |
2020 | Leon | 570 |
2020 | Levi | 213 |
2020 | Liam | 698 |
2020 | Loke | 251 |
2020 | Louie | 418 |
2020 | Love | 364 |
2020 | Lucas | 709 |
2020 | Ludvig | 470 |
2020 | Malte | 382 |
2020 | Matteo | 646 |
2020 | Max | 226 |
2020 | Melker | 265 |
2020 | Melvin | 335 |
2020 | Milo | 242 |
2020 | Milton | 193 |
2020 | Mohamed | 379 |
2020 | Nicolas | 201 |
2020 | Nils | 537 |
2020 | Noah | 758 |
2020 | Noel | 297 |
2020 | Oliver | 649 |
2020 | Olle | 358 |
2020 | Omar | 157 |
2020 | Oskar | 671 |
2020 | Otis | 134 |
2020 | Otto | 396 |
2020 | Sam | 425 |
2020 | Samuel | 164 |
2020 | Sigge | 222 |
2020 | Sixten | 292 |
2020 | Svante | 133 |
2020 | Tage | 307 |
2020 | Ted | 147 |
2020 | Theo | 496 |
2020 | Theodor | 469 |
2020 | Ture | 175 |
2020 | Valter | 559 |
2020 | Vidar | 279 |
2020 | Vide | 162 |
2020 | Viggo | 291 |
2020 | Viktor | 251 |
2020 | Vilgot | 192 |
2020 | Wilhelm | 182 |
2020 | Vincent | 501 |
2020 | William | 742 |
2020 | Wilmer | 188 |
2019 | Adam | 620 |
2019 | Adrian | 503 |
2019 | Albin | 347 |
2019 | Alexander | 563 |
2019 | Alfred | 510 |
2019 | Algot | 146 |
2019 | Ali | 173 |
2019 | Alve | 140 |
2019 | Alvin | 226 |
2019 | Amir | 150 |
2019 | Anton | 216 |
2019 | Aron | 257 |
2019 | Arvid | 482 |
2019 | August | 408 |
2019 | Axel | 455 |
2019 | Benjamin | 398 |
2019 | Karl | 222 |
2019 | Casper | 267 |
2019 | Charlie | 444 |
2019 | Colin | 246 |
2019 | Daniel | 148 |
2019 | Dante | 149 |
2019 | David | 158 |
2019 | Ebbe | 367 |
2019 | Edvin | 338 |
2019 | Elias | 729 |
2019 | Elis | 195 |
2019 | Elliot | 498 |
2019 | Elton | 327 |
2019 | Elvin | 185 |
2019 | Emil | 320 |
2019 | Erik | 262 |
2019 | Felix | 182 |
2019 | Filip | 465 |
2019 | Folke | 146 |
2019 | Frank | 304 |
2019 | Frans | 448 |
2019 | Gabriel | 423 |
2019 | Gustav | 311 |
2019 | Harry | 451 |
2019 | Henry | 341 |
2019 | Hjalmar | 171 |
2019 | Hugo | 669 |
2019 | Ibrahim | 138 |
2019 | Isak | 413 |
2019 | Ivar | 214 |
2019 | Jack | 306 |
2019 | Jakob | 274 |
2019 | Joel | 157 |
2019 | John | 149 |
2019 | Josef | 370 |
2019 | Julian | 202 |
2019 | Kevin | 158 |
2019 | Kian | 212 |
2019 | Leo | 548 |
2019 | Leon | 500 |
2019 | Levi | 193 |
2019 | Liam | 760 |
2019 | Loke | 255 |
2019 | Louie | 403 |
2019 | Love | 350 |
2019 | Lucas | 768 |
2019 | Ludvig | 505 |
2019 | Malte | 316 |
2019 | Matteo | 596 |
2019 | Max | 199 |
2019 | Melker | 282 |
2019 | Melvin | 352 |
2019 | Milo | 236 |
2019 | Milton | 222 |
2019 | Mohamed | 433 |
2019 | Nicolas | 187 |
2019 | Nils | 539 |
2019 | Noah | 680 |
2019 | Noel | 298 |
2019 | Oliver | 647 |
2019 | Olle | 349 |
2019 | Omar | 173 |
2019 | Oskar | 645 |
2019 | Otto | 251 |
2019 | Sam | 373 |
2019 | Samuel | 163 |
2019 | Sigge | 230 |
2019 | Sixten | 295 |
2019 | Tage | 259 |
2019 | Theo | 502 |
2019 | Theodor | 470 |
2019 | Tor | 138 |
2019 | Ture | 171 |
2019 | Valter | 579 |
2019 | Vidar | 316 |
2019 | Vide | 152 |
2019 | Viggo | 301 |
2019 | Viktor | 291 |
2019 | Vilgot | 176 |
2019 | Wilhelm | 220 |
2019 | Ville | 150 |
2019 | Vincent | 476 |
2019 | William | 732 |
2019 | Wilmer | 249 |
2018 | Adam | 647 |
2018 | Adrian | 442 |
2018 | Albin | 321 |
2018 | Alexander | 626 |
2018 | Alfred | 502 |
2018 | Ali | 150 |
2018 | Alvin | 218 |
2018 | Amir | 151 |
2018 | Anton | 214 |
2018 | Aron | 230 |
2018 | Arvid | 463 |
2018 | August | 400 |
2018 | Axel | 536 |
2018 | Benjamin | 407 |
2018 | Karl | 249 |
2018 | Casper | 260 |
2018 | Charlie | 493 |
2018 | Colin | 267 |
2018 | Daniel | 163 |
2018 | David | 170 |
2018 | Ebbe | 368 |
2018 | Edvin | 367 |
2018 | Elias | 697 |
2018 | Elis | 178 |
2018 | Elliot | 467 |
2018 | Elton | 302 |
2018 | Elvin | 171 |
2018 | Emil | 301 |
2018 | Erik | 314 |
2018 | Felix | 226 |
2018 | Filip | 472 |
2018 | Folke | 153 |
2018 | Frank | 326 |
2018 | Frans | 315 |
2018 | Gabriel | 485 |
2018 | Gustav | 351 |
2018 | Harry | 456 |
2018 | Henry | 315 |
2018 | Hjalmar | 176 |
2018 | Hugo | 683 |
2018 | Isak | 463 |
2018 | Ivar | 210 |
2018 | Jack | 299 |
2018 | Jakob | 296 |
2018 | Joel | 168 |
2018 | John | 179 |
2018 | Jonathan | 170 |
2018 | Josef | 378 |
2018 | Julian | 224 |
2018 | Kevin | 190 |
2018 | Kian | 188 |
2018 | Leo | 524 |
2018 | Leon | 498 |
2018 | Levi | 177 |
2018 | Liam | 834 |
2018 | Lias | 141 |
2018 | Loke | 248 |
2018 | Louie | 355 |
2018 | Love | 322 |
2018 | Lucas | 723 |
2018 | Ludvig | 498 |
2018 | Malte | 348 |
2018 | Matteo | 447 |
2018 | Max | 237 |
2018 | Maximilian | 144 |
2018 | Melker | 295 |
2018 | Melvin | 416 |
2018 | Milian | 147 |
2018 | Milo | 285 |
2018 | Milton | 230 |
2018 | Mohamed | 398 |
2018 | Nicolas | 190 |
2018 | Nils | 505 |
2018 | Noah | 730 |
2018 | Noel | 297 |
2018 | Oliver | 714 |
2018 | Olle | 378 |
2018 | Omar | 146 |
2018 | Oskar | 704 |
2018 | Otto | 256 |
2018 | Sam | 352 |
2018 | Samuel | 195 |
2018 | Sigge | 235 |
2018 | Sixten | 330 |
2018 | Tage | 247 |
2018 | Theo | 492 |
2018 | Theodor | 409 |
2018 | Tor | 147 |
2018 | Ture | 153 |
2018 | Valter | 543 |
2018 | Vidar | 295 |
2018 | Vide | 150 |
2018 | Viggo | 304 |
2018 | Viktor | 388 |
2018 | Vilgot | 165 |
2018 | Wilhelm | 231 |
2018 | Ville | 167 |
2018 | Vincent | 501 |
2018 | William | 863 |
2018 | Wilmer | 247 |
2017 | Adam | 613 |
2017 | Adrian | 506 |
2017 | Albin | 343 |
2017 | Alexander | 701 |
2017 | Alfred | 497 |
2017 | Ali | 180 |
2017 | Alvin | 222 |
2017 | Anton | 244 |
2017 | Aron | 209 |
2017 | Arvid | 453 |
2017 | August | 388 |
2017 | Axel | 527 |
2017 | Benjamin | 382 |
2017 | Karl | 243 |
2017 | Casper | 236 |
2017 | Charlie | 545 |
2017 | Colin | 245 |
2017 | Daniel | 172 |
2017 | David | 157 |
2017 | Ebbe | 330 |
2017 | Edvin | 396 |
2017 | Elias | 681 |
2017 | Elis | 185 |
2017 | Elliot | 544 |
2017 | Elton | 263 |
2017 | Elvin | 186 |
2017 | Emil | 376 |
2017 | Erik | 323 |
2017 | Felix | 209 |
2017 | Filip | 469 |
2017 | Folke | 158 |
2017 | Frank | 317 |
2017 | Frans | 219 |
2017 | Gabriel | 355 |
2017 | Gustav | 372 |
2017 | Harry | 451 |
2017 | Henry | 306 |
2017 | Hjalmar | 200 |
2017 | Hugo | 670 |
2017 | Isak | 528 |
2017 | Ivar | 199 |
2017 | Jack | 266 |
2017 | Jakob | 297 |
2017 | Joel | 172 |
2017 | John | 179 |
2017 | Jonathan | 173 |
2017 | Josef | 364 |
2017 | Julian | 193 |
2017 | Kevin | 205 |
2017 | Kian | 188 |
2017 | Leo | 548 |
2017 | Leon | 449 |
2017 | Levi | 141 |
2017 | Liam | 823 |
2017 | Loke | 265 |
2017 | Louie | 346 |
2017 | Love | 321 |
2017 | Lucas | 793 |
2017 | Ludvig | 512 |
2017 | Malte | 301 |
2017 | Matteo | 351 |
2017 | Max | 296 |
2017 | Maximilian | 157 |
2017 | Melker | 336 |
2017 | Melvin | 406 |
2017 | Milian | 142 |
2017 | Milo | 262 |
2017 | Milton | 203 |
2017 | Mohamed | 479 |
2017 | Neo | 139 |
2017 | Nicolas | 165 |
2017 | Nils | 487 |
2017 | Noah | 654 |
2017 | Noel | 282 |
2017 | Oliver | 765 |
2017 | Olle | 388 |
2017 | Omar | 180 |
2017 | Oskar | 896 |
2017 | Otto | 256 |
2017 | Sam | 296 |
2017 | Samuel | 199 |
2017 | Sebastian | 177 |
2017 | Sigge | 258 |
2017 | Simon | 166 |
2017 | Sixten | 356 |
2017 | Tage | 240 |
2017 | Theo | 462 |
2017 | Theodor | 454 |
2017 | Tor | 145 |
2017 | Valter | 538 |
2017 | Vidar | 320 |
2017 | Vide | 141 |
2017 | Viggo | 359 |
2017 | Viktor | 392 |
2017 | Vilgot | 192 |
2017 | Wilhelm | 235 |
2017 | Ville | 179 |
2017 | Vincent | 448 |
2017 | William | 941 |
2017 | Wilmer | 269 |
2016 | Adam | 579 |
2016 | Adrian | 556 |
2016 | Albin | 374 |
2016 | Alexander | 668 |
2016 | Alfred | 541 |
2016 | Ali | 175 |
2016 | Alvin | 251 |
2016 | Anton | 294 |
2016 | Aron | 213 |
2016 | Arvid | 507 |
2016 | August | 327 |
2016 | Axel | 554 |
2016 | Benjamin | 452 |
2016 | Karl | 279 |
2016 | Casper | 300 |
2016 | Charlie | 650 |
2016 | Colin | 252 |
2016 | Daniel | 172 |
2016 | David | 188 |
2016 | Ebbe | 332 |
2016 | Edvard | 140 |
2016 | Edvin | 454 |
2016 | Elias | 664 |
2016 | Elis | 187 |
2016 | Elliot | 524 |
2016 | Elton | 279 |
2016 | Elvin | 180 |
2016 | Emil | 416 |
2016 | Erik | 385 |
2016 | Felix | 256 |
2016 | Filip | 561 |
2016 | Folke | 151 |
2016 | Frank | 310 |
2016 | Frans | 222 |
2016 | Gabriel | 341 |
2016 | Gustav | 419 |
2016 | Harry | 479 |
2016 | Henry | 294 |
2016 | Hjalmar | 229 |
2016 | Hugo | 688 |
2016 | Isak | 475 |
2016 | Ivar | 185 |
2016 | Jack | 283 |
2016 | Jakob | 288 |
2016 | Joel | 179 |
2016 | John | 179 |
2016 | Jonathan | 216 |
2016 | Josef | 318 |
2016 | Julian | 192 |
2016 | Kevin | 265 |
2016 | Kian | 200 |
2016 | Leo | 538 |
2016 | Leon | 517 |
2016 | Liam | 790 |
2016 | Loke | 272 |
2016 | Louie | 352 |
2016 | Love | 348 |
2016 | Lucas | 864 |
2016 | Ludvig | 565 |
2016 | Malte | 319 |
2016 | Matteo | 263 |
2016 | Max | 308 |
2016 | Maximilian | 163 |
2016 | Melker | 329 |
2016 | Melvin | 460 |
2016 | Milian | 142 |
2016 | Milo | 252 |
2016 | Milton | 245 |
2016 | Mio | 142 |
2016 | Mohamed | 410 |
2016 | Nicolas | 198 |
2016 | Nils | 551 |
2016 | Noah | 627 |
2016 | Noel | 289 |
2016 | Oliver | 700 |
2016 | Olle | 414 |
2016 | Omar | 151 |
2016 | Oskar | 879 |
2016 | Otto | 225 |
2016 | Rasmus | 159 |
2016 | Sam | 288 |
2016 | Samuel | 175 |
2016 | Sebastian | 154 |
2016 | Sigge | 276 |
2016 | Simon | 192 |
2016 | Sixten | 359 |
2016 | Tage | 258 |
2016 | Theo | 429 |
2016 | Theodor | 475 |
2016 | Tor | 165 |
2016 | Valter | 476 |
2016 | Vidar | 320 |
2016 | Viggo | 389 |
2016 | Viktor | 471 |
2016 | Vilgot | 189 |
2016 | Wilhelm | 228 |
2016 | Ville | 234 |
2016 | Vincent | 537 |
2016 | William | 850 |
2016 | Wilmer | 289 |
2015 | Adam | 542 |
2015 | Adrian | 415 |
2015 | Albin | 413 |
2015 | Alex | 155 |
2015 | Alexander | 597 |
2015 | Alfred | 456 |
2015 | Algot | 166 |
2015 | Ali | 151 |
2015 | Alvin | 322 |
2015 | Anton | 435 |
2015 | Aron | 183 |
2015 | Arvid | 534 |
2015 | August | 319 |
2015 | Axel | 627 |
2015 | Benjamin | 480 |
2015 | Karl | 275 |
2015 | Casper | 307 |
2015 | Charlie | 664 |
2015 | Colin | 305 |
2015 | Daniel | 195 |
2015 | David | 184 |
2015 | Ebbe | 358 |
2015 | Eddie | 171 |
2015 | Edvard | 147 |
2015 | Edvin | 487 |
2015 | Elias | 732 |
2015 | Elis | 198 |
2015 | Elliot | 530 |
2015 | Elton | 244 |
2015 | Elvin | 146 |
2015 | Emil | 455 |
2015 | Erik | 419 |
2015 | Felix | 237 |
2015 | Filip | 521 |
2015 | Folke | 145 |
2015 | Frank | 271 |
2015 | Gabriel | 350 |
2015 | Gustav | 408 |
2015 | Harry | 447 |
2015 | Henry | 294 |
2015 | Hjalmar | 183 |
2015 | Hugo | 711 |
2015 | Isak | 465 |
2015 | Ivar | 195 |
2015 | Jack | 252 |
2015 | Jakob | 273 |
2015 | Joel | 192 |
2015 | John | 201 |
2015 | Jonathan | 261 |
2015 | Josef | 317 |
2015 | Julian | 215 |
2015 | Kevin | 288 |
2015 | Kian | 174 |
2015 | Leo | 546 |
2015 | Leon | 501 |
2015 | Levi | 145 |
2015 | Liam | 752 |
2015 | Linus | 157 |
2015 | Loke | 297 |
2015 | Louie | 295 |
2015 | Love | 438 |
2015 | Lucas | 802 |
2015 | Ludvig | 544 |
2015 | Malte | 369 |
2015 | Matteo | 256 |
2015 | Max | 320 |
2015 | Maximilian | 169 |
2015 | Melker | 386 |
2015 | Melvin | 501 |
2015 | Milo | 248 |
2015 | Milton | 255 |
2015 | Mohamed | 355 |
2015 | Nils | 532 |
2015 | Noah | 571 |
2015 | Noel | 299 |
2015 | Oliver | 709 |
2015 | Olle | 441 |
2015 | Oskar | 737 |
2015 | Otto | 214 |
2015 | Rasmus | 173 |
2015 | Sam | 304 |
2015 | Samuel | 220 |
2015 | Sebastian | 208 |
2015 | Sigge | 282 |
2015 | Simon | 230 |
2015 | Sixten | 435 |
2015 | Tage | 185 |
2015 | Theo | 456 |
2015 | Theodor | 436 |
2015 | Ture | 147 |
2015 | Valter | 491 |
2015 | Vidar | 277 |
2015 | Viggo | 317 |
2015 | Viktor | 494 |
2015 | Vilgot | 219 |
2015 | Wilhelm | 228 |
2015 | Ville | 232 |
2015 | Vincent | 602 |
2015 | William | 977 |
2015 | Wilmer | 294 |
2014 | Adam | 462 |
2014 | Adrian | 447 |
2014 | Albin | 446 |
2014 | Alex | 187 |
2014 | Alexander | 630 |
2014 | Alfred | 549 |
2014 | Ali | 149 |
2014 | Alvin | 322 |
2014 | Anton | 461 |
2014 | Aron | 190 |
2014 | Arvid | 551 |
2014 | August | 286 |
2014 | Axel | 594 |
2014 | Benjamin | 461 |
2014 | Karl | 280 |
2014 | Casper | 321 |
2014 | Charlie | 634 |
2014 | Colin | 247 |
